Merchant Account Calculator
Just enter rates and fees below to see who is coming back the lowest.
| Credit Card Rates : | |||
| Discount (Qualified):* | % | (Example: 2.10%) | |
| Mid-Qualified: | % | (Example: 2.85%) | |
| Non-Qualified: | % | (Example: 3.25%) | |
| Credit Card Transaction Fee: | |||
| Transaction Fee: | $ | (Example: $0.20) | |
| Debit Card Rates & Transaction Fee: | |||
| Discount Debit Card: | % | (Example: 0.50%) | |
| Transaction Fee: | $ | (Example: $0.07) | |
| Volume & Transaction Info: | |||
| Average Sale Amount:* | $ | (Example: $75.00) | |
| Total Credit Card Sales:* | $ | (Example: $10000.00) | |
| Total Debit Card Sales: | (Example: $15000.00) | ||
| % of Qualified Trans:* | % | (Example: 40%) | |
| % of Mid-Qualified Trans:* | % | (Example: 10%) | |
| % of Non-Qualified Trans:* | % | (Example: 50%) | |
| (This section needs to total 100%) | |||
| Standard Fees: | |||
| Monthly Hardware Fee: | $ | (Example: $25.00) | |
| Monthly Software Fee: | $ | (Example: $5.00) | |
| Monthly Pin Pad Fee: | $ | (Example: $10.00) | |
| Monthly Gateway Fee: | $ | (Example: $10.00) | |
| Monthly Statement Fee: | $ | (Example: $5.00) | |
| Monthly Imprinter Fee: | $ | (Example: $1.00) | |
| Additional Fee: | |||
| Monthly Admin/Membership Fee: | $ | (Example: $6.00) | |
| Yearly Admin/Membership Fee: | $ | (Example: $250.00) | |
| Monthly Other Fee: | $ | (Example: $7.00) | |
|
|
|||
